Fall 2026 Class Schedule
Competitive Class
Monday
Studio A
| Class | Age/Level | Time |
|---|---|---|
| Teeny Tiny Dancers | 4 - 5 Years Old | 4:00 - 4:30 PM |
| Competitive - Team Flame | All Ages | 4:30 - 6:00 PM |
| Senior Competitive Hip Hop | All Ages | 6:00 - 7:00 PM |
| Jr Competitive Hip Hop | All Ages | 7:00 - 8:00 PM |
| Hip Hop | 11 & Over | 8:00 - 9:00 PM |
Studio B
| Class | Age/Level | Time |
|---|---|---|
| Teeny Tiny Dancers | 3 Years Old | 4:15 - 4:45 PM |
| Ballet | 6 - 12 Years Old | 4:45 - 5:45 PM |
| Competitive - Team Cinder | All Ages | 5:45 - 6:45 PM |
| Competitive Team Ignite | All Ages | 7:00 - 9:00 PM |
Tuesday
Studio A
| Class | Age/Level | Time |
|---|---|---|
| Tiny Tumblers | 3 - 5 Years Old | 4:30 - 5:00 PM |
| Beginner Tumbling | 6 - 10 Years Old | 5:00 - 6:00 PM |
| Acro | 6 - 12 Years Old | 6:15 - 7:15 PM |
| Intermediate Tumbling | All Ages | 7:15 - 8:15 PM |
| Lyrical/Cont/Ballet | 11 & Over | 8:15 - 9:15 PM |
Studio B
| Class | Age/Level | Time |
|---|---|---|
| Tiny Dancers | 4 - 5 Years Old | 4:15 - 5:00 PM |
| Advanced Competitive Acro | 5:00 - 6:15 PM | |
| Competitive - Team Blaze | 6:15 - 7:30 PM | |
| Competitive - Team Scorch | 7:30 - 9:00 PM |
Wednesday
Studio A
| Class | Age/Level | Time |
|---|---|---|
| Parent & Me | 18 Mo - 2 Yrs Old | 9:00 - 9:30 AM |
| Teeny Tiny/Tiny Dancers Combo | 3 - 5 Years Old | 9:30 - 10:00 AM |
| Tiny Tumblers | 3 - 5 Years Old | 4:00 - 4:30 PM |
| Jr Advanced Tumblers | 6 - 10 Years Old | 4:30 - 5:30 PM |
| Beginner Tumbling | 6 - 10 Years Old | 5:30 - 6:30 PM |
| Intermediate / Adv Tumbling | All Ages | 6:30 - 7:30 PM |
Studio B
| Class | Age/Level | Time |
|---|---|---|
| Tiny Ballet | 4 - 5 Years Old | 4:15 - 5:00 PM |
| Competitive - Team Flare | 5:00 - 6:30 PM | |
| Competitive - + Extra Dance | 6:30 - 7:00 PM | |
| Beginner Competitive Acro | 7:00 - 8:30 PM |
Thursday
Studio A
| Class | Age/Level | Time |
|---|---|---|
| Jazz | 6 - 10 Years Old | 6:00 - 7:00 PM |
| Musical Theatre | 8 - 13 Years Old | 7:00 - 8:00 PM |
| Adult Jazz Funk | 18 & Over | 8:00 - 9:00 PM |
Studio B
| Class | Age/Level | Time |
|---|---|---|
| Competitive - Team Flare | 5:00 - 6:30 PM | |
| Competitive - Team Ignite | 6:30 - 7:30 PM | |
| Competitive - Team Blaze | 7:30 - 9:15 PM |
Friday
Studio A
| Class | Age/Level | Time |
|---|---|---|
| Hip Hop | 6 - 10 Years Old | 5:00 - 6:00 PM |
| Teeny Tiny Dancers | 3 Years Old | 6:00 - 6:30 PM |
| Lyrical | 6 - 10 Years Old | 6:30 - 7:30 PM |
| Tap / Jazz | 11 & Over | 7:30 - 8:30 PM |
Studio B
| Class | Age/Level | Time |
|---|---|---|
| Competitive - Team Cinder | 4:45 - 5:45 PM | |
| Competitive - Team Flame | 5:45 - 7:15 PM | |
| Competitive - Team Scorch | 7:15 - 8:45 PM |
Saturday
Studio A
| Class | Age/Level | Time |
|---|---|---|
| Tiny Gymnastics | 3 - 5 Years Old | 9:00 - 9:30 AM |
| Parent & Me | 18 Mo & 2 Yrs Old | 9:30 - 10:00 AM |
| Teeny Tiny Dancers | 3 Years Old | 10:00 - 10:30 AM |
| Tiny Dancers | 4 - 5 Years Old | 10:30 - 11:15 AM |
| Everything Disney | 6 - 10 Years Old | 11:15 AM - 12:00 PM |
| Tiny Tappers | 4 - 5 Years Old | 12:00 - 12:30 PM |
Studio B
| Class | Age/Level | Time |
|---|---|---|
| Comp Drop In Ballet Technique | 10:00 - 11:00 AM |