Fall 2025 Class Schedule
Competitive Class
Monday
Studio A
Class | Age/Level | Time |
---|---|---|
Tiny Dancers | 4 - 5 Years Old | 4:15 - 5:00 PM |
Everything Disney | 6 - 10 Years Old | 5:00 - 6:00 PM |
Competitive - Team Flame | 5:45 - 7:15 PM | |
Jr Competitive Hip Hop | 7:15 - 8:15 PM | |
Hip Hop 11 & Over | 11 & Over | 8:15 - 9:15 PM |
Studio B
Class | Age/Level | Time |
---|---|---|
Teeny Tiny Dancers | 3 Years Old | 4:15 - 4:45 PM |
Ballet | 6 - 12 Years Old | 4:45 - 5:45 PM |
Competitive - Team Blaze | 5:45 - 7:00 PM | |
Senior Competitive Hip Hop | 7:00 - 8:00 PM | |
Competitive - Team Ignite | 8:00 - 9:15 PM |
Tuesday
Studio A
Class | Age/Level | Time |
---|---|---|
Vigor Flex | All Ages | 5:30 - 6:15 PM |
Acro | 6 - 12 Years Old | 6:15 - 7:15 PM |
Intermediate Tumbling | All Ages | 7:15 - 8:15 PM |
Studio B
Class | Age/Level | Time |
---|---|---|
Tiny Dancers | 4 - 5 Years Old | 4:30 - 5:15 PM |
Hip Hop 10 & Under | 6 - 10 Years Old | 5:15 - 6:15 PM |
Competitive - Team Flame | 6:15 - 7:15 PM | |
Competitive - Team Scorch | 7:15 - 8:45 PM |
Wednesday
Studio A
Class | Age/Level | Time |
---|---|---|
Tiny Movers | 2 - 4 Years Old | 10:00 - 10:30 AM |
Baby Movers | 6 Weeks - 1 Year Old | 10:30 - 11:00 AM |
Jr Advanced Tumblers | 6 - 10 Years Old | 4:15 - 5:15 PM |
Beginner Tumbling | 6 - 10 Years Old | 5:15 - 6:15 PM |
Competitive - Team Cinder | 6:30 - 7:30 PM | |
Jazz | 6 - 10 Years Old | 7:30 - 8:00 PM |
Lyrical/Contemporary/Ballet | 11 & Over | 8:00 - 9:00 PM |
Studio B
Class | Age/Level | Time |
---|---|---|
Tiny Ballet | 4 - 5 Years Old | 4:15 - 5:00 PM |
Competitive - Team Flare | 5:00 - 6:30 PM | |
Beginner Competitive Acro | 6:30 - 7:30 PM | |
Advanced Competitive Acro | 7:30 - 8:30 PM |
Thursday
Studio A
Class | Age/Level | Time |
---|---|---|
Tiny Tumblers | 3 - 5 Years Old | 4:30 - 5:00 PM |
Intermediate/Advanced Tumbling | All Ages | 5:00 - 6:00 PM |
Beginner Tumbling | 6 - 10 Years Old | 6:00 - 7:00 PM |
Musical Theatre | 8 - 13 Years Old | 7:00 - 8:00 PM |
Adult Jazz Funk | 18 & Over | 8:00 - 9:00 PM |
Studio B
Class | Age/Level | Time |
---|---|---|
Competitive - Team Flare | 5:00 - 6:30 PM | |
Competitive - Team Elite | 6:30 - 7:30 PM | |
Competitive - Team Blaze | 7:30 - 9:15 PM |
Friday
Studio A
Class | Age/Level | Time |
---|---|---|
Tiny Tappers | 3 - 5 Years Old | 5:30 - 6:00 PM |
Teeny Tiny Dancers | 3 Years Old | 6:00 - 6:30 PM |
Lyrical | 6 - 10 Years Old | 6:30 - 7:30 PM |
Tap | 6 - 12 Years Old | 7:30 - 8:00 PM |
Studio B
Class | Age/Level | Time |
---|---|---|
Competitive - Team Cinder | 5:00 - 6:00 PM | |
Competitive - Team Ignite | 6:00 - 7:45 PM | |
Competitive - Team Scorch | 7:45 - 9:15 PM |
Saturday
Studio A
Class | Age/Level | Time |
---|---|---|
Tiny Gymnastics | 3 - 5 Years Old | 9:00 - 9:30 AM |
Parent & Me | 18 Mo & 2 Yrs Old | 9:30 - 10:00 AM |
Teeny Tiny Dancers | 3 Years Old | 10:00 - 10:30 AM |
Tiny Dancers | 4 - 5 Years Old | 10:30 - 11:15 AM |
Studio B
Reserved for competitive solo and duet work